#LEADERBOARD
RANK | EQUIPES | POINTS | WOD 1 | FOR TIME | |
|---|---|---|---|---|---|
GENERAL | NAME | GENERAL SCORE | RANK | SCORE | |
| 68 | Gavroche Bitches | 68 pts | 68 | 17:15 | |
| 67 | Les inconnus | 67 pts | 67 | 17:13 | |
| 66 | CFV THE Fraternity | 66 pts | 66 | 17:08 | |
| 64 | AXB Band of Woders ! | 64 pts | 64 | 17:05 | |
| 64 | Les Daltons | 64 pts | 64 | 17:05 | |
| 63 | Team CRJ | 63 pts | 63 | 17:00 | |
| 61 | Team Petchos | 61 pts | 61 | 16:47 | |
| 61 | Reebok Crossfit Louvre | 61 pts | 61 | 16:47 | |
| 60 | Guns n' roses | 60 pts | 60 | 16:45 | |
| 59 | skull bolt 2 | 59 pts | 59 | 16:43 | |
| 58 | Team master murnum | 58 pts | 58 | 16:27 | |
| 52 | Blondlass & Pompass | 52 pts | 52 | 16:25 | |
| 52 | Nakamakumba | 52 pts | 52 | 16:25 | |
| 52 | Team Mercure | 52 pts | 52 | 16:25 | |
| 52 | CrossFit ONE Zone | 52 pts | 52 | 16:25 | |
| 52 | Defenders | 52 pts | 52 | 16:25 | |
| 52 | Homo Fragilus | 52 pts | 52 | 16:25 | |
| 50 | CFWS 2 | 50 pts | 50 | 16:20 | |
| 50 | Black Rhino | 50 pts | 50 | 16:20 | |
| 49 | Team TERMINTO | 49 pts | 49 | 16:16 | |
| 47 | Tacos Theory | 47 pts | 47 | 16:15 | |
| 47 | AXB CF warriors & licornes | 47 pts | 47 | 16:15 | |
| 46 | Blue Lion | 46 pts | 46 | 16:13 | |
| 45 | Team Sorel | 45 pts | 45 | 16:12 | |
| 44 | Nemesis Gang | 44 pts | 44 | 16:11 | |
| 42 | LAST MINUTE | 42 pts | 42 | 16:08 | |
| 42 | Les trentenaires galactic | 42 pts | 42 | 16:08 | |
| 41 | Dumbell d'or | 41 pts | 41 | 16:07 | |
| 39 | Les Ronins de l'espace | 39 pts | 39 | 16:06 | |
| 39 | CrossFit Chelles White Team | 39 pts | 39 | 16:06 | |
| 38 | Ma bite et mon couteau | 38 pts | 38 | 16:04 | |
| 37 | THE DEVILS | 37 pts | 37 | 16:01 | |
| 35 | L'Arene Exception Elle | 35 pts | 35 | 16:00 | |
| 35 | Team CFRG | 35 pts | 35 | 16:00 | |
| 32 | Teamcp95 | 32 pts | 32 | 15:59 | |
| 32 | Team ANANAS | 32 pts | 32 | 15:59 | |
| 32 | Bières, Barbeuk & Co | 32 pts | 32 | 15:59 | |
| 31 | Les 4 fantastiques | 31 pts | 31 | 15:56 | |
| 30 | Team Crossfit Aslak | 30 pts | 30 | 15:55 | |
| 27 | R2 Training | 27 pts | 27 | 15:50 | |
| 27 | L'Arene Polz Beast | 27 pts | 27 | 1550 | |
| 27 | Kettle Hype | 27 pts | 27 | 15:50 | |
| 26 | CrossFit Master Murnum | 26 pts | 26 | 15:45 | |
| 25 | Skull Bolt | 25 pts | 25 | 15:43 | |
| 24 | Crossfit Calmeta 2 | 24 pts | 24 | 15:40 | |
| 23 | Little Wonders | 23 pts | 23 | 15:37 | |
| 22 | crossFit J&J | 22 pts | 22 | 15:25 | |
| 19 | AEP Army | 19 pts | 19 | 15:20 | |
| 19 | take control | 19 pts | 19 | 15:20 | |
| 19 | Chiens De La Casse | 19 pts | 19 | 15:20 | |
| 18 | Les paramouducal | 18 pts | 18 | 15:15 | |
| 17 | Epyk | 17 pts | 17 | 15:14 | |
| 16 | CFWS 1 | 16 pts | 16 | 15:13 | |
| 15 | CrossFit Blue Monkey | 15 pts | 15 | 15:11 | |
| 13 | CSH Roockie’s | 13 pts | 13 | 15:10 | |
| 13 | Ca va être tout noir… | 13 pts | 13 | 15:10 | |
| 12 | Myrmicoptere | 12 pts | 12 | 15:08 | |
| 11 | Blue Monkey 2 | 11 pts | 11 | 15:07 | |
| 10 | Tanka cool | 10 pts | 10 | 15:06 | |
| 9 | CrossFit Sanzaru | 9 pts | 9 | 15:04 | |
| 8 | Quoi ma gueule ! | 8 pts | 8 | 14:52 | |
| 7 | Blue Monkey 1 | 7 pts | 7 | 14:44 | |
| 6 | CrossFit Chelles Black Team | 6 pts | 6 | 14:23 | |
| 5 | Crossfit Calmeta 1 | 5 pts | 5 | 14:11 | |
| 4 | Crossfit rueil malmaison | 4 pts | 4 | 13:52 | |
| 3 | CSH | 3 pts | 3 | 13:06 | |
| 2 | Les Guignols du Louvre | 2 pts | 2 | 12:45 | |
| 1 | Babies & Masters | 1 pts | 1 | 10:56 |
