RANK | ATHLETES | TOTAL | WOD 1 A | WOD 1 B | ||||
|---|---|---|---|---|---|---|---|---|
NAME | POINTS | RANK | AMRAP | RANK | MAX TIME | |||
| 16 | Andy Abitabile
| 40 | 36 | 168 reps | 4 | 04:00 | ||
| 23 | samuel FAUCHERY
| 43 | 30 | 182 reps | 13 | 01:50 | ||
| 25 | Matthieu VisentiniCrossFit Gold Mountain | 46 | 20 | 215 reps | 26 | 01:10 | ||
| 38 | Olivier RobertCrossfit des ponts | 66 | 37 | 46 reps | 29 | 01:03 | ||
| 15 | Benoît FaribaultCrossfit Pertuis | 37 | 29 | 187 reps | 8 | 02:32 | ||
| 16 | Lucas SchwechlenLVXXXIII french riviera | 40 | 24 | 210 reps | 16 | 01:32 | ||
| 4 | Yaya GlobetrotteurCrossfit Uzès | 18 | 4 | 276 reps | 14 | 01:45 | ||
| 16 | Noel Nicolas
| 40 | 38 | 5 reps | 2 | 05:15 | ||
| 16 | Franck VincentCrossfit Lyon | 40 | 39 | 4 reps | 1 | 09:35 | ||
| 13 | Romain CotCrossfit phocea | 31 | 16 | 223 reps | 15 | 01:37 | ||
| 21 | Baptiste LignonCrossfit Nimes | 42 | 11 | 238 reps | 31 | 01:02 | ||
| 20 | Anthony CalvezCrossfit tanka | 41 | 9 | 252 reps | 32 | 01:00 | ||
| 11 | pascal guiotcrossfit FOURWINDS | 28 | 26 | 202 reps | 2 | 05:15 | ||
| 32 | Sylvain CotCrossfit Phocea | 55 | 27 | 195 reps | 28 | 01:05 | ||
| 14 | Olivier GoncalvesCrossfit des Sacres 3 | 34 | 17 | 221 reps | 17 | 01:30 | ||
| 28 | Louis HumeauCrossfit Tarvos | 49 | 32 | 178 reps | 17 | 01:30 | ||
| 31 | Pierre ToulyKultureFit | 54 | 33 | 174 reps | 21 | 01:20 | ||
| 12 | Paul FAUCHETCrossfit Silver | 29 | 7 | 256 reps | 22 | 01:15 | ||
| 2 | Quentin MollièreCrossfit Silver | 11 | 5 | 273 reps | 6 | 03:00 | ||
| 37 | Cyril ClavetCrossfit Bastia | 62 | 35 | 171 reps | 27 | 01:09 | ||
| 40 | garcia simoncrossfit Uzes | 72 | 40 | 1 reps | 32 | 01:00 | ||
| 27 | Nico PuchatCrossfit Haut Jura | 47 | 18 | 220 reps | 29 | 01:03 | ||
| 6 | Matthieu HeintzCrossfit Strasbourg | 23 | 13 | 230 reps | 10 | 02:03 | ||
| 1 | Seraiche SabyCrossfit 461 | 9 | 2 | 346 reps | 7 | 02:45 | ||
| 7 | Florian TECHERCrossfit Millau | 26 | 7 | 256 reps | 19 | 01:23 | ||
| 10 | jean-charles biffanocrossfit uzes | 27 | 22 | 214 reps | 5 | 03:24 | ||
| 32 | William TrescazesCrossfit Lausanne | 55 | 33 | 174 reps | 22 | 01:15 | ||
| 25 | Grég Murrieta
| 46 | 14 | 224 reps | 32 | 01:00 | ||
| 3 | Arnaud BOULERCrossfit Strasbourg | 14 | 3 | 289 reps | 11 | 01:57 | ||
| 7 | Thibault FortCrossfit Four Winds | 26 | 6 | 271 reps | 20 | 01:21 | ||
| 39 | Frederique DESPLANQUESCrossfire LHS | 68 | 28 | 194 reps | 40 | 00:00 | ||
| 21 | Jordan Ali LEBOUTEILLERCrossfire LHS | 42 | 30 | 182 reps | 12 | 01:52 | ||
| 30 | Vincent LEGRANDCrossfire LHS | 50 | 12 | 237 reps | 38 | 00:33 | ||
| 35 | Julien DUCOUSSETCrossfire LHS | 59 | 20 | 215 reps | 39 | 00:25 | ||
| 4 | Matthieu LEMOINECrossfire LHS | 18 | 9 | 252 reps | 9 | 02:19 | ||
| 7 | Valentin FRUTIEAUXCrossfire LHS | 26 | 1 | 373 reps | 25 | 01:13 | ||
| 36 | Charles DUYCKCrossfire LHS | 60 | 24 | 210 reps | 36 | 00:52 | ||
| 32 | Mathieu LOMBARDCrossfit LHS | 55 | 18 | 220 reps | 37 | 00:36 | ||
| 28 | Francois HERVIOUXCrossfire LHS | 49 | 14 | 224 reps | 35 | 00:56 | ||
| 24 | Maxime FERNANDESCrossfire LHS | 45 | 23 | 213 reps | 22 | 01:15 |
