RANK | ATHLETES | TOTAL | WOD 2 | ||
|---|---|---|---|---|---|
NAME | POINTS | RANK | FOR TIME | ||
| 32 | Emma HOURANTIERCrossfit Minimes | 32 | 32 | 10:29 | |
| 55 | Jeannice GrangeCrossfit Aix | 55 | 55 | 15:24 | |
| 31 | Marine RichardCrossfit Aix en Provence | 31 | 31 | 10:19 | |
| 9 | Morgane KorsiaCrossfit aix en Provence | 9 | 9 | 08:44 | |
| 25 | Pauline LareynieCrossfit Haut Jura | 25 | 25 | 10:00 | |
| 41 | SOPHIE DUFFAUTCrossfit Avignon | 41 | 41 | 11:30 | |
| 37 | Laura MenuCrossfit Lyon | 37 | 37 | 10:57 | |
| 11 | Arroyo VeroniqueCrossfit Strong bear | 11 | 11 | 09:08 | |
| 11 | Justine Blareau
| 11 | 11 | 09:08 | |
| 20 | Lisa TalazacStrasbourg | 20 | 20 | 09:50 | |
| 54 | Laurène Rivatcrossfit War machine | 54 | 54 | 14:53 | |
| 23 | Gimenez CindyKratos Crossfit | 23 | 23 | 09:57 | |
| 28 | Marie BetouCrossFit Four Winds | 28 | 28 | 10:13 | |
| 58 | Melquiond EmelineCrossfit la Seyne sur mer | 58 | 58 | 50:00 | |
| 44 | Laura Deshaies
| 44 | 44 | 12:12 | |
| 43 | Ophélie HERNANDEZPar solidarité | 43 | 43 | 12:07 | |
| 27 | Marielle Cavigneaux
| 27 | 27 | 10:11 | |
| 22 | Melanie KeodaraCrossfit Uzes | 22 | 22 | 09:53 | |
| 50 | nadège ceccatomuret | 50 | 50 | 12:59 | |
| 30 | Aurélie MAHECrossFit Nimes | 30 | 30 | 10:17 | |
| 53 | Manon PensoFarmer | 53 | 53 | 14:45 | |
| 10 | Emma SpenleCrossfit four winds | 10 | 10 | 08:45 | |
| 4 | ELOISE GUEYGUS GARAGE | 4 | 4 | 08:01 | |
| 19 | sandrine Juchscrossfit four winds | 19 | 19 | 09:44 | |
| 56 | marion sojkacrossfit uzes | 56 | 56 | 15:30 | |
| 42 | Nelly KARKOWSKICrossfit Lyon | 42 | 42 | 11:52 | |
| 39 | Melanie Normand
| 39 | 39 | 11:13 | |
| 3 | Lau VctCrossfit Nîmes | 3 | 3 | 07:47 | |
| 47 | Charlotte SolignacCrossfit Farmer | 47 | 47 | 12:27 | |
| 26 | Carvalho LauraNero crossfit Strasbourg | 26 | 26 | 10:10 | |
| 13 | Lucille Delbet
| 13 | 13 | 09:10 | |
| 33 | hélène pélissierCrossfit Cact | 33 | 33 | 10:35 | |
| 46 | Cynthia AttucciCrossFit Uzes | 46 | 46 | 12:24 | |
| 1 | Carine HeroldCrossFit Uzès | 1 | 1 | 07:14 | |
| 16 | Charlene Do RosarioCrossfit St-go | 16 | 16 | 09:31 | |
| 5 | Émeline LissajouxCrossfit saint simon | 5 | 5 | 08:06 | |
| 36 | FANNY DEBIAGELXXXIII CROSSFIT FRENCH RIVIERA | 36 | 36 | 10:55 | |
| 58 | Gibert MorganeCrossfit sept deniers | 58 | 58 | 50:00 | |
| 29 | Charlie LodiotCrossfit 958 | 29 | 29 | 10:15 | |
| 8 | Priscilla D’aloia
| 8 | 8 | 08:37 | |
| 6 | Pernilla FarandaCrossfit Saint Maximin | 6 | 6 | 08:20 | |
| 49 | Hélène VaresconCésar Crossfit | 49 | 49 | 12:48 | |
| 17 | Amelie GouazeCrossfit st go | 17 | 17 | 09:32 | |
| 18 | Karine ErlosCrossfit Magic Bull | 18 | 18 | 09:34 | |
| 7 | Laetitia SenalCROSSFIT BEZIERS | 7 | 7 | 08:34 | |
| 14 | Thomasset CyrielleCrossfit Grenoble | 14 | 14 | 09:23 | |
| 38 | Anne SPITALE
| 38 | 38 | 11:08 | |
| 2 | Meggie VALINCrossFit l’Entrepot | 2 | 2 | 07:45 | |
| 48 | gwenaelle labadillecrossfit LXXIII | 48 | 48 | 12:30 | |
| 15 | Nolwenn AurouetCF TARVOS | 15 | 15 | 09:27 | |
| 35 | Pauline LEANDRICrossFit Bastia | 35 | 35 | 10:50 | |
| 57 | France ChaquinCrossfit Brest | 57 | 57 | 17:00 | |
| 40 | Lydia AdjaoudCrossfit Silver | 40 | 40 | 11:15 | |
| 52 | Paul Fauchetcrossfit silver | 52 | 52 | 14:20 | |
| 21 | Marine ForestierCrossfit lxxiii | 21 | 21 | 09:52 | |
| 44 | Charlene carrierCrossfit four winds | 44 | 44 | 12:12 | |
| 34 | Chloé Patry
| 34 | 34 | 10:40 | |
| 51 | Anaïs CastroCrossfit Ternay | 51 | 51 | 13:29 | |
| 23 | Gimenez CindyKratos Crossfit | 23 | 23 | 09:57 |
