RANK | ATHLETES | TOTAL | WOD 2 | ||
|---|---|---|---|---|---|
NAME | POINTS | RANK | FOR TIME | ||
| 45 | Nicolas VillaumeMillesime merignac | 45 | 45 | 09:59 | |
| 41 | Victor LE CUNFFCrossFit Bro Waroch | 41 | 41 | 09:45 | |
| 31 | Florent RIVESCrossfit Atalante | 31 | 31 | 09:08 | |
| 47 | Tibo BergerAk64 | 47 | 47 | 10:02 | |
| 69 | William KorsiaRSNATCH | 69 | 69 | 12:35 | |
| 52 | Taylor BouchotCrossfit krios | 52 | 52 | 10:24 | |
| 49 | pascal guiotcrossfit FOURWINDS | 49 | 49 | 10:14 | |
| 16 | Olivier LIEGEOIS-SARRECrossfit l'Engrenage | 16 | 16 | 08:06 | |
| 1 | Jose yasin Gil taliCrossfit Brest | 1 | 1 | 00:00 | |
| 20 | Jérôme GOFFOOski crossfit | 20 | 20 | 08:24 | |
| 63 | Clément CastillonDarioritum | 63 | 63 | 11:25 | |
| 68 | Thibault FortCrossfit Four Winds | 68 | 68 | 12:34 | |
| 23 | Raphael DumercqCrossfit Agen | 23 | 23 | 08:42 | |
| 15 | Jean-christian Capot
| 15 | 15 | 07:59 | |
| 55 | Julien PERRINCrossfit Ternay | 55 | 55 | 10:36 | |
| 19 | Quentin PhilippeCrossfit district | 19 | 19 | 08:14 | |
| 77 | Luca DECKERCrossfit four winds | 77 | 77 | 16:42 | |
| 58 | Maxence ReymondCrossfit Vaise District | 58 | 58 | 11:01 | |
| 6 | Thomas AllartCrossfit principium | 6 | 6 | 07:00 | |
| 24 | Simon SCHWALLERCrossFit Four Winds | 24 | 24 | 08:45 | |
| 22 | Romain CotCrossfit phocea | 22 | 22 | 08:35 | |
| 36 | Tanguy MetzCrossFit Uzes | 36 | 36 | 09:30 | |
| 64 | Thibault PelletierCrossfit Vichy | 64 | 64 | 11:38 | |
| 59 | Cyril ClavetCrossfit Bastia | 59 | 59 | 11:12 | |
| 11 | Adrien RozardCrossFit 461 / Uzes | 11 | 11 | 07:22 | |
| 73 | jean-charles biffanocrossfit Uzes | 73 | 73 | 13:36 | |
| 26 | Nico PuchatCrossfit Haut Jura | 26 | 26 | 08:53 | |
| 54 | simon garciacrossfit Uzes | 54 | 54 | 10:34 | |
| 62 | Corentin PinheiroCrossfit Blue Monkey | 62 | 62 | 11:22 | |
| 43 | frank Ballereauubk crossfit | 43 | 43 | 09:57 | |
| 60 | YAYA GLOBETROTTEURCrossFit Uzès | 60 | 60 | 11:19 | |
| 48 | dimasi jeremycrossfit massilia | 48 | 48 | 10:08 | |
| 9 | Johan AckermannGUS GARAGE | 9 | 9 | 07:18 | |
| 78 | Aurélien BarayCentpourcent crossfit | 78 | 78 | 36:00 | |
| 8 | Jean Jean CACOLACVOLICIO | 8 | 8 | 07:16 | |
| 40 | Olivier RobertCrossfit des ponts | 40 | 40 | 09:44 | |
| 66 | PIGNATEL FlorianCrossfit aubagne-gemenos | 66 | 66 | 11:52 | |
| 35 | Quentin LAVRUTCrossFit Besançon 958 | 35 | 35 | 09:29 | |
| 67 | Quentin ROBINMillesime Merignac | 67 | 67 | 11:55 | |
| 45 | Stanislas BaudinCrossfit Cap Martin | 45 | 45 | 09:59 | |
| 25 | florian OberleCrossfit strasbourg | 25 | 25 | 08:48 | |
| 10 | Anthony HeroldCrossFit Uzès | 10 | 10 | 07:20 | |
| 18 | Logan GlurCrossfit Caplatio | 18 | 18 | 08:07 | |
| 14 | cyrill chambosseCrossFit Four Winds | 14 | 14 | 07:57 | |
| 21 | Patryk BerthoCrossfit68 | 21 | 21 | 08:33 | |
| 34 | gregory carrelcrossfit electron | 34 | 34 | 09:12 | |
| 57 | Gael BriennonWolfspirit | 57 | 57 | 10:56 | |
| 4 | Adrien VitielloCrossFit Uzès | 4 | 4 | 06:50 | |
| 38 | Jean-Christophe CadeacCrossFit St-Go | 38 | 38 | 09:31 | |
| 1 | Aurélien Gouteyron100 Pourcent CrossFit | 1 | 1 | 00:00 | |
| 44 | Sylvain CotCrossfit Phocea | 44 | 44 | 09:58 | |
| 65 | Damien BOURELCrossFit L’Entrepot | 65 | 65 | 11:43 | |
| 7 | Guillaume MunschCrossfit Fourwinds | 7 | 7 | 07:03 | |
| 75 | Carl VillalongaCrossfit bastia | 75 | 75 | 14:30 | |
| 30 | Coquet JulienHome gym | 30 | 30 | 09:06 | |
| 76 | Clément BacherGOOD LUCK HAVE FUN Craponne 69 | 76 | 76 | 16:10 | |
| 12 | JORDAN VILLAESPESACrossFit 461 | 12 | 12 | 07:44 | |
| 28 | Laurent AmossoCrossfit vitrolles | 28 | 28 | 09:04 | |
| 53 | Amosso BastienCrossfit vitrolles | 53 | 53 | 10:30 | |
| 72 | Grég MurrietaCapsule Corps | 72 | 72 | 13:26 | |
| 49 | Arnaud BOULERCrossfit Strasbourg | 49 | 49 | 10:14 | |
| 29 | Damien TodeschiniGus's Garage | 29 | 29 | 09:05 | |
| 16 | Lucas BlaizotCrossfit atalante | 16 | 16 | 08:06 | |
| 60 | Damien LassalleCrossfit Els Segadors | 60 | 60 | 11:19 | |
| 3 | Florian GenevetCrossfit minimes | 3 | 3 | 06:34 | |
| 32 | Romain BenacCrossfit essor | 32 | 32 | 09:10 | |
| 36 | Lucas SchwechlenCrossfit LXXXIII | 36 | 36 | 09:30 | |
| 27 | Mathieu SCREVECrossfire LHS | 27 | 27 | 08:55 | |
| 71 | Kevin DONNARTCrossfire LHS | 71 | 71 | 13:10 | |
| 42 | Francois HERVIOUXCrossfire LHS | 42 | 42 | 09:53 | |
| 70 | Charles DUYCKCrossfire LHS | 70 | 70 | 12:38 | |
| 5 | Valentin FRUTIEAUXCrossfire LHS | 5 | 5 | 06:54 | |
| 33 | Vincent LEGRANDCrossfire LHS | 33 | 33 | 09:11 | |
| 39 | Aurelien DROUCrossfire LHS | 39 | 39 | 09:32 | |
| 51 | Julien DUCOUSSETCrossfire LHS | 51 | 51 | 10:18 | |
| 13 | josselin dumont
| 13 | 13 | 07:45 | |
| 74 | Olivier AttonLe Kube | 74 | 74 | 14:19 | |
| 56 | Julien KinschCrossfit Four Winds | 56 | 56 | 10:55 |
