RANK | ATHLETES | TOTAL | WOD 3 A | ||||
|---|---|---|---|---|---|---|---|
NAME | POINTS | RANK | TONNAGE | REPS | POIDS | ||
| 12 | Gimenez CindyKratos CrossFit | 12 | 12 | 650 kg | 65 reps | 10 kg | |
| 6 | Priscilla D’aloia
| 6 | 6 | 1020 kg | 102 reps | 10 kg | |
| 10 | Anne SPITALE
| 10 | 10 | 756 kg | 108 reps | 7 kg | |
| 3 | Nolwenn AurouetCrossfit Tarvos | 3 | 3 | 1100 kg | 110 reps | 10 kg | |
| 5 | hélène pélissierCrossfit Cact | 5 | 5 | 1080 kg | 108 reps | 10 kg | |
| 2 | Cyrielle ThomassetCrossfit Grenoble | 2 | 2 | 1130 kg | 113 reps | 10 kg | |
| 9 | FANNY DEBIAGELXXXIII CROSSFIT FRENCH RIVIERA | 9 | 9 | 784 kg | 112 reps | 7 kg | |
| 7 | LEANDRI PaulineCrossFit Bastia | 7 | 7 | 870 kg | 87 reps | 10 kg | |
| 14 | Cynthia AttucciCrossFit Uzès | 14 | 0 reps | 0 kg | |||
| 10 | Marie BetouCrossFit Four Winds | 10 | 10 | 756 kg | 108 reps | 7 kg | |
| 1 | Chloé Patry-Leclaire
| 1 | 1 | 1408 kg | 88 reps | 16 kg | |
| 7 | Anaïs CastroCrossfit Ternay | 7 | 7 | 870 kg | 87 reps | 10 kg | |
| 12 | Gimenez CindyKratos Crossfit | 12 | 12 | 650 kg | 65 reps | 10 kg | |
| 3 | Nolwenn AurouetCrossfit Tarvos | 3 | 3 | 1100 kg | 110 reps | 10 kg | |
| 14 | Capucine LefebvreCrossFit Lyon | 14 | |||||
| 14 | Nelly KARKOWSKICrossfit Lyon | 14 |
