RANK | ATHLETES | TOTAL | WOD 4 | ||
|---|---|---|---|---|---|
NAME | POINTS | RANK | FOR TIME | ||
| 5 | Florian GenevetCrossfit minime | 5 | 5 | 08:55 | |
| 26 | Jordan InacioCrossfit Essor | 26 | 26 | 13:36 | |
| 10 | Tanguy MetzCF Uzes | 10 | 10 | 09:28 | |
| 23 | Paul AlvarinasCrossfit Calmeta | 23 | 23 | 12:08 | |
| 18 | simon garciacrossfit Uzes | 18 | 18 | 10:43 | |
| 12 | pascal guiotcrossfit fourwinds | 12 | 12 | 09:40 | |
| 25 | Grég MurrietaCapsule Corp. | 25 | 25 | 13:34 | |
| 9 | Mickaël HavardCrossFit Strasbourg | 9 | 9 | 09:26 | |
| 1 | Patryk BerthoCrossfit68 | 1 | 1 | 07:37 | |
| 24 | Olivier RobertCrossfit des ponts | 24 | 24 | 12:41 | |
| 19 | William KorsiaRSNATCH | 19 | 19 | 10:45 | |
| 27 | Pierre SARRE
| 27 | 27 | 13:49 | |
| 14 | Damien TodeschiniGus's Garage | 14 | 14 | 09:50 | |
| 7 | YAYA GLOBETROTTEURNERO CROSSFIT | 7 | 7 | 09:01 | |
| 6 | Quentin LAVRUTCrossFit Besançon 958 | 6 | 6 | 08:56 | |
| 20 | Clément CastillonDarioritum | 20 | 20 | 10:50 | |
| 3 | Dady PillotCrossFit électron | 3 | 3 | 08:32 | |
| 16 | Kevin BoirelCesar CrossFit | 16 | 16 | 09:58 | |
| 17 | vincent denoyelle
| 17 | 17 | 09:59 | |
| 13 | Mickael Garin-laurelCrossfit cordée | 13 | 13 | 09:42 | |
| 15 | Stanislas BaudinCrossfit Cap Martin | 15 | 15 | 09:56 | |
| 8 | Anthony HeroldCrossfit Uzès | 8 | 8 | 09:02 | |
| 22 | Cyril ClavetCrossfit Bastia | 22 | 22 | 11:58 | |
| 11 | julien KINSCHCrossFit Four Winds | 11 | 11 | 09:34 | |
| 28 | cyrill chbsCrossFit Four Winds | 28 | 28 | 55:44 | |
| 4 | Mathieu SCREVECrossfire LHS | 4 | 4 | 08:51 | |
| 21 | Charles DUYCKCrossfire LHS | 21 | 21 | 11:17 | |
| 2 | Valentin FRUITEAUXCRossfire LHS | 2 | 2 | 08:17 |
