MIXED TEAMS
RANK | TEAMS | TOTAL |
---|---|---|
GENERAL | MIXED | POINTS |
LauchlethenEric Bill – Josefine Puskeiler | ||
Snack AttackEric Tappendorf – Maxi Möckel | ||
Crossfit HHMarcel Marks – Julia Jacobsen | ||
Team69Annika Lambrecht-Maxam – Detleff Wandke | ||
Mr and Mrs SmithNadine Nestler – Michél Boller | ||
RehabDominique Haas – Claire Bornkessel | ||
Sushi&TeeSarah Birkefeld – Roman Heininger | ||
RolliElisabeth Thiele – Ronny Fiedler | ||
CrossmonautenCathrin Oschmann – back Stefan Raithel | ||
Holthem PowerWendy Michiels – Jonathan Peeters |
FEMALE INDIV
RANK | ATHLETES | TOTAL |
---|---|---|
GENERAL | FEMALE INDIV | POINTS |
Nadine Vietmeier | ||
Valerie Driessen | ||
Hannah Svendsen | ||
Anika Jost | ||
Friederike Hoppe | ||
Jessica Peters | ||
Jeanine Schreiber | ||
Clarissa Borchert | ||
Anna Maria Szelinganes | ||
Annette Wagner |
MALE INDIV
RANK | EQUIPES | TOTAL |
---|---|---|
GENERAL | MALE INDIV | POINTS |
Jacob Grossner | ||
Patrick Nastarowizc | ||
Marcel Schreiber | ||
Lars Menzel | ||
Robert Rathke | ||
Martin Knöthig | ||
Mike Schreiber | ||
Benjamin Güttel | ||
Willi Doil | ||
Kalvin Nowak | ||
Sebastian Meß |
FEMALE MASTER
RANK | ATHLETES | TOTAL |
---|---|---|
GENERAL | FEMALE MASTER | POINTS |
Katrin Liebhardt | ||
Christina Kalus | ||
Linda Nestler | ||
Christina Ebert | ||
Helke Zeidler | ||
Ulrike Pickert |
MALE MASTER
RANK | ATHLETES | TOTAL |
---|---|---|
GENERAL | MALE MASTER | POINTS |
Daniel Schöckel | ||
Florian Wagner | ||
Ivo Behnke | ||
Michael Grimm | ||
Gregor Bystron | ||
daniel würtz | ||
Andreas Neumann | ||
Jan Hammer |